Peptide Pricing

Use our updated tables to calculate our new reduced prices for peptides!

All prices in USD. $200 minimum/peptide.
Please inquire about shorter or longer sequences.
All peptides come with Free Mass Spec, RP-HPLC and Certificate of Analysis done by a PhD.

Get a Peptide Quotation

Peptides 6-25 AA in length

The table is price per amino acid at desired quantity and purity.
Qtn/Purity > 75 % > 85 % > 90 % > 95 % > 98 %
5 mg $11.00 $15.00 $17.00 $19.00 $27.00
10 mg $13.00 $17.00 $19.00 $21.00 $32.00
15 mg $14.00 $19.00 $21.00 $23.00 $35.00
20 mg $16.00 $21.00 $23.00 $27.00 $40.00
25 mg $18.00 $23.00 $25.00 $29.00 $43.00
30 mg $19.00 $24.00 $27.00 $31.00 $46.00
40 mg $20.00 $26.00 $29.00 $33.00 $49.00
50 mg $23.00 $28.00 $31.00 $35.00 $52.00
75 mg $26.00 $31.00 $35.00 $40.00 $59.00
100 mg $31.00 $37.00 $42.00 $47.00 $70.00
           

Peptides 26-35 AA in length

The table is price per amino acid at desired quantity and purity.
Qtn/Purity > 75 % > 85 % > 90 % > 95 % > 98 %
5 mg $13.75 $18.75 $21.25 $23.75 $33.75
10 mg $16.25 $21.25 $23.75 $26.25 $40.00
15 mg $17.50 $23.75 $26.25 $28.75 $43.75
20 mg $20.00 $26.25 $28.75 $33.75 $50.00
25 mg $22.50 $28.75 $31.25 $36.25 $53.75
30 mg $23.75 $30.00 $33.75 $38.75 $57.50
40 mg $25.00 $32.50 $36.25 $41.25 $61.25
50 mg $28.75 $35.00 $38.75 $43.75 $65.00
75 mg $32.50 $38.75 $43.75 $50.00 $73.75
100 mg $38.75 $46.25 $52.50 $58.75 $87.50
           

Peptides 36-55 AA in length

The table is price per amino acid at desired quantity and purity.
Qtn/Purity > 75 % > 85 % > 90 % > 95 % > 98 %
5 mg $16.50 $22.50 $25.50 $28.50 $40.50
10 mg $19.50 $25.50 $28.50 $31.50 $48.00
15 mg $21.00 $28.50 $31.50 $34.50 $52.50
20 mg $24.00 $31.50 $34.50 $40.50 $60.00
25 mg $27.00 $34.50 $37.50 $43.50 $64.50
30 mg $28.50 $36.00 $40.50 $46.50 $69.00
40 mg $30.00 $39.00 $43.50 $49.50 $73.50
50 mg $34.50 $42.00 $46.50 $52.50 $78.00
75 mg $39.00 $46.50 $52.50 $60.00 $88.50
100 mg $46.50 $55.50 $63.00 $70.50 $105.00